Welcome to SPPACE (Selected Projects Promoting Arts and Culture across Europe). SPPACE is a database of EU Culture programme (2007-2013) funded projects with UK partners
SPPACE: Database
STRAND FILTERS
Use the switches below to filter your results.
Cooperation Projects
Other
Organisations Active at European Level

| NAME | STRAND | YEAR |
START DATE |
END DATE |
LEAD UK ORGANISATION | REGION |
|---|---|---|---|---|---|---|
| moussem.eu 2012-13 | 1.2.1 Co-op SM | 2011 | Liverpool Arabic Arts Festival | North West | ||
| DANCE CHANNELS | 1.2.1 Co-op SM | 2011 | Dance Initiative Greater Manchester | North West | ||
| Emerging classical talent in the EU | 1.2.1 Co-op SM | 2011 | Sacconi Quartet | London | ||
| PIM & THEO | 1.2.1 Co-op SM | 2011 | June 2012 | April 2014 | New International Encounter | East of England |
| Archaeological Resources in Cultural Heritage, a European Standard | 1.2.1 Co-op SM | 2011 | English Heritage | London | ||
| Europe (to the power of) n | 1.2.1 Co-op SM | 2011 | Royal College of Art | London | ||
| Ulysses – a European odyssey with young artists for new music | 1.1 Co-op LG | 2011 | Aldeburgh Music | South East | ||
| VOICE – Vision on Innovation for Choral music in Europe | 1.1 Co-op LG | 2011 | University of York – Department of Electronics, UK | Yorkshire and the Humber | ||
| European Route of Historic Theatres | 1.1 Co-op LG | 2011 | Bury St Edmunds Theatre Management | East of England | ||
| House on Fire | 1.1 Co-op LG | 2011 | London International Festival of Theatre – LIFT | London | ||
| Connecting Cities | 1.1 Co-op LG | 2011 | July 2012 | July 2016 | Foundation For Art and Creative Technology | North West |
| Theatron – Engaging New Audiences | 1.1 Co-op LG | 2011 | Sadler’s Wells Trust | London | ||
| Global City – Local City | 1.1 Co-op LG | 2011 | London International Festival of Theatre – LIFT | London | ||
| Re-Mex. El poder de las artes. | 1.3.5 3rd Cntry | 2011 | British Council | London | ||
| Myths and beliefs about the beginning and the end of the world. And beyond. | 1.3.5 3rd Cntry | 2011 | BE Festival C.I.C. | West Midlands |



